All American, All Met, All State
2023-24
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Lacrosse | Brooke Ambrose | All State, Second Team |
Basketball | Sabrina Anderson | All Met *, All State |
Track & Field | Rose Barabanov | All State |
Cross Country | Rose Barabanov | All State |
Cross Country | Luke Carter | All State |
Softball | Anna Castellano | All State, Second Team |
Soccer | Abby Collis | All Met * |
Tennis | Teddy Courtauld | All Met *; All State |
Track & Field | Zach Dalva-Baird | All State |
Cross Country | Zach Dalva-Baird | All State |
Indoor Track & Field | Zach Dalva-Baird | All State * |
Wrestling | Jeremy DeLaVille | All State |
Swimming | Kate Douglas | All Met, Second Team; All State; All State, Second Team |
Rowing | Ella Dowley | All Met |
Track & Field | Charlie Everhart | All State |
Track & Field | Reagan Exley | All Met; All State; All State, Second Team |
Soccer | Reagan Exley | All Met |
Track & Field | MacKenzie Fulgham | All State; All State, Second Team, All State * |
Indoor Track & Field | MacKenzie Fulgham | All State; All State, Second Team |
Tennis | Riece Grimes-Thomas | All State, Second Team |
Indoor Track & Field | Ally Griswold | All State (2X) |
Indoor Track & Field | Cole Griswold | All State * |
Football | Bryce Hall | All State |
Cross Country | Emmy Holland | All State |
Track & Field | Michele Horton | All State * |
Lacrosse | Amory Imperatore | All American; All Met *; All State |
Football | Akim Iscandari | All State, Second Team |
Lacrosse | Caitlin Jarvis | All State, Second Team; All Academic |
Field Hockey | Bella Kim | All State, Second Team; All Met * |
Lacrosse | JJ Kim | All State |
Soccer | Chloe Lee | All Met * |
Indoor Track & Field | Ve Lee | All State * |
Lacrosse | Catherine LeTendre | All American; All Met *; All State |
Basketball | Catherine LeTendre | All State, Second Team |
Track & Field | Eli Levine | All State |
Cross Country | Eli Levine | All State |
Track & Field | Ella Lu | All State, Second Team |
Soccer | Walker Lyall | All State |
Soccer | Alden Marin | All Met * |
Track & Field | Alex Mathews | All State |
Cross Country | Alex Mathews | All State |
Indoor Track & Field | Alex Mathews | All State * (2X) |
Wrestling | Evan McNamara | All State |
Track & Field | Sasha Minsky | All State |
Cross Country | Sasha Minsky | All Met *; All State |
Track & Field | Kaido Mizzo | All State, Second Team |
Cross Country | Trip Moser | All State |
Tennis | Andrew Mu | All Met *; All State, Second Team |
Track & Field | Tenley Overdeck | All State |
Indoor Track & Field | Tenley Overdeck | All State |
Softball | Charlotte Parry | All State, Second Team |
Wrestling | Robbie Pence | All State |
Lacrosse | Stella Pence | All American; All Met, Second Team; All State |
Football | Richard Perry | All State, Second Team |
Wrestling | Richard Perry | All State |
Softball | Abby Rebhan | All Met; All State |
Cross Country | Audrey Rentzepis | All State |
Soccer | Patrick Ritter | All State; All Met * |
Swimming | Cecilia Russell | All Met * |
Softball | Paige Schedler | All Met *; All State |
Swimming | Maren Schwarz | All State, Second Team |
Baseball | Jason Seeber | All Met* |
Wrestling | Jason Seeber | All State |
Golf | Jack Smith | All Met* |
Track & Field | Kate Tuttle | All Met*; All State; All State, Second Team |
Indoor Track & Field | Kate Tuttle | All State; All State * |
Softball | Alexis Vaughan | All Met, Second Team; All State |
Wrestling | Adar Weinman | All State |
Tennis | Riley Williams | All Met *; All State |
Track & Field | Brynn Windisch | All State, Second Team |
Baseball | Paul Witkop | All Met; All State |
Golf | Connor Wood | All Met, Second Team |
2022-23
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Lacrosse | Drew Ambrose | All Met *; All State |
Football | Lucas Boulter | All State * |
Football | Cameron Boykin | All State * |
Football | Marcus Burrell | All State * |
Tennis | Eli Butler | All Met *; All State |
Softball | Erika Castellano | All Met; All State |
Tennis | Teddy Courtauld | All Met *; All State |
Baseball | Kelly Crittenberger | All State |
Football | Aiden Cullinan | All State * |
Soccer | Maya Davis | All Met * |
Indoor Track | Maya Davis | All State |
Track | Maya Davis | All State |
Wrestling | Jeremy DeLaVille | All State |
Swimming | Kate Douglas | All State |
Football | Devin Dunn | All State, Second Team |
Softball | Sloane Escobar | All State, Second Team |
Soccer | Reagan Exley | All Met * |
Track | Reagan Exley | All State |
Tennis | Lauren Foster | All Met *; All State |
Track | Mackenzie Fulgham | All State |
Football | Marcel Gaskins | All Met *; All State |
Basketball | Skylar Giuliani | All State |
Indoor Track | Ally Griswold | All Met *; All State |
Football | Max Gyllenhoff | All State, Second Team |
Football | Bryce Hall | All State |
Cross Country | Genevieve Harris | All State |
Football | Stefan Harvey | All State * |
Cross Country | Emmy Holland | All State |
Football | David Hyde | All State * |
Lacrosse | Amory Imperatore | All State, Second Team |
Tennis | Leela Iyer | All State |
Cross Country | Arielle Kouyoumhjian | All State |
Track | Arielle Kouyoumhjian | All State |
Soccer | Scott Landry | All Met, All State |
Football | Andrew Lay | All State * |
Lacrosse | Catherine LeTendre | All American, All Met *; All State, Second Team |
Track | Eli Levine | All State |
Soccer | Walker Lyall | All State |
Track | Alex Mathews | All State |
Cross Country | Alex Mathews | All State |
Field Hockey | Kylie McKinley | All Met, First Team; All State |
Cross Country | Sasha Minsky | All State |
Indoor Track | Kate Motley | All State |
Lacrosse | Kate Motley | All American, All Met, All State |
Cross Country | Charlie Ortmans | All Met (Runner of the Year); All State (Champion) |
Indoor Track | Charlie Ortmans | All Met; All State (Runner of the Meet) |
Track | Charlie Ortmans | All American, All Met; All State |
Indoor Track | Tenley Overdeck | All State |
Track | Tenley Overdeck | All State |
Lacrosse | Stalla Pence | All State |
Indoor Track | Tea Picconatto | All State |
Softball | Abby Rebhan | All Met; All State |
Soccer | Patrick Ritter | All State |
Softball | Paige Schedler | All State, Second Team |
Football | E.J. Schneeberg | All State * |
Wrestling | Jason Seeber | All State |
Football | Drew Turner | All State, Second Team |
Cross Country | Kate Tuttle | All Met *; All State |
Indoor Track | Kate Tuttle | All State |
Track | Kate Tuttle | All State |
Softball | Alexis Vaughan | All Met *; All State |
Football | Jake Wade | All State * |
Swimming | Will Walters | All State |
Football | Laith Weimer | All State * |
Wrestling | Adar Weinman | All State |
Tennis | Riley Williams | All State, Second Team |
Baseball | Paul Witkop | All Met *; All State |
Football | Patrick Wolff | All State * |
Track | Max Zeldes | All State |
2021-22
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Lacrosse | Drew Ambrose | All Met * |
Softball | Yanna Bravewolf | All State, First Team; All Met, Second Team |
Football | Marcus Burrell | All State, Second Team |
Softball | Eva Butler | All State, First Team; All Met, First Team |
Softball | Fae Butler | All State, Second Team |
Softball | Erika Castellano | All Met*; All State, First Team |
Football | Kevin Check | All State, Second Team |
Track | Maya Davis | All State, 200 M |
Football | Devin Dunn | All State * |
Tennis | Aneesh Edara | All State, Second Team |
Track | Reagan Exley | State Champion, 1600 M |
Girls Tennis | Lauren Foster | All State, First Team, All Met * |
Indoor Track | Mackenzie Fulgham | All State, 4 X 400; 400 M; State Champion, 4 x 400 |
Football | Marcel Gaskin | All State, First Team |
Football | Max Gyllenhoff | All State * |
Football | Bryce Hall | All State * |
Wrestling | Abram Halpert | All State |
Cross Country | Genevieve Harris | All State |
Football | Stefan Harvey | All State * (Kicking), All State, Second Team (Punting) |
Golf | Ryan Huppe | All Met, Second Team |
Wrestling | Anwar Karim | All State |
Track | Evie Kim | State Champion, 4 X 400; All State, 200 M, 4 X 400 |
Track | Arielle Kouyoumdjian | All State, 3200 M |
Football | Hudson LaForce | All State * |
Football | Kayden La Force | All State * |
Tennis | Audrey Lee | All State, First Team |
Lacrosse | Caroline Lesher | All State, First Team |
Field Hockey | Kylie McKinley | All Met, First Team; All State, First Team |
Cross Country | Sasha Minsky | All State |
Track | Sasha Minsky | All State, 3200 M |
Indoor Track | Kate Motley | All State, 300 M |
Cross Country | Charlie Ortmans | All Met, Second Team; All State |
Soccer | Helen Otteni | All Met, Second Team |
Track | Tenley Overdeck | State Champion, 4 X 400; All State 4 X 400 |
Soccer | Dylan Parry | All State * |
Lacrosse | Stella Pence | All State, First Team |
Football | Jack Peters | All State, First Team |
Wrestling | Jack Peters | All State |
Baseball | Owen Peterson | All State, Second Team |
Tennis | Maia Phillips | All State, Second Team |
Softball | Abby Rebhan | All State, First Team |
Basketball | Kayla Rolph | All Met * |
Golf | Teddy Ross | All Met, First Team |
Softball | Paige Schedler | All State, Second Team |
Football | Drew Turner | All State * |
Indoor Track | Kate Tuttle | All State, 1000 M, 4 X 400 |
Track | Kate Tuttle | State Champion, 800 M, 4 X 400 |
Football | Jack Wade | All State * |
Wrestling | Adar Weinman | All State |
Softball | Shelby Wilcox | All State, Second Team |
SPRING 2021 (NOTE: THERE WERE NO AWARDS GIVEN FALL 2020 AND WINTER 2020-21 DUE TO COVID 19)
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Softball | Yanna Bravewolf | All State, First Team |
Softball | Eva Butler | All State, First Team |
Softball | Erika Castellano | All State, First Team |
Lacrosse | Owen Diesenhaus | Academic All American |
Tennis | Aneesh Edara | All State, First Team |
Tennis | Akash Gupta | All State, Second Team |
Baseball | Andrew Ruggeri | All State, Second Team |
Softball | Charlotte Thompson | All State, Second Team |
Softball | Maria Urban | All State, First Team; Player of the year |
2019-20 (NOTE: THERE WERE NO AWARDS GIVEN SPRING 2020 DUE TO COVID 19)
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Soccer | Noah Alexander | All State, First Team |
Football | Kevin Check | All State, First Team |
Wrestling | Elie DeLaVille | All State, First Team |
Tennis | Lauren Foster | All State, First Team |
Football | Chris Gaston | All State, First Team |
Swimming | Katie Gould | All State, 200 Free, Third place |
Indoor Track & Field | Evie Kim | All State, Second Team, 4 X 400 |
Wrestling | Tommy Labrecque | All State, First Team |
Field Hockey | Caroline Lay | All State, First Team |
Wrestling | Ely Lettow | All State, First Team |
Indoor Track & Field | Addie Marin | All State, Second Team, 4 X 400 |
Football | Roland Martin | All State, First Team |
Tennis | Moriah McDonald | All State, First Team; Player of the year; All Met* |
Football | Jackson Merrick | All State, First Team |
Volleyball | Zhane Moledina | All State, First Team |
Wrestling | Jack Peters | All State, First Team |
Football | Brandon Potts | All State, First Team |
Soccer | Aidan Singer | All State, Second Team |
Football | JT Tyson | All State, First Team |
Indoor Track & Field | Kelly Walton | All State, Second Team, 4 X 400 |
Football | DJ Washington | All State, First Team |
Indoor Track & Field | Khaya Yankee | All State, Second Team, 4 X 400 |
2018-19
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Soccer | Joe Anderson | All State, Second Team |
Cross Country | Doug Cobb | All State, First Team |
Field Hockey | Alexis Kartalian | All State, Second Team |
Tennis | Audrey Lee | All State, Second Team |
Tennis | Moriah McDonald | All State, First Team; All Met * |
Tennis | Braeden Meikle | All Met * |
Lacrosse | Eliza Soutter | All American, All Met * |
Swimming | Annie Tuttle | All State, 2nd Place, 100 Breast |
2018-17
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Carter Bosch | All State, First Team; All Met, First Team |
Basketball | Courtlynne Caskin | All State, Second Team, All Met * |
Basketball | Devon Flowers | All State, First Team, All Met * |
Cross Country | Margo Labrecque | All State, First Team |
Cross Country | Nicole Manning | All State, First Team |
Football | Preston Bacon | All State, First Team |
Football | Carter Bosch | All State * |
Football | Nash Lougee | All State * |
Indoor Track | Matt Gelin | All State *, 4x400 |
Indoor Track | Catherine Hyman | All State, State Champion, 500m and 4x400 |
Indoor Track | Margot Labrecque | All State, State Champion, 400m |
Indoor Track | Austin Rucker | All State *, 4x400 |
Indoor Track | Jamal Thompson | All State *, 4x400 |
Indoor Track | Kelly Walton | All State, State Champion, 4x400 |
Indoor Track | Miles Wilson | All State *, 4x400 |
Indoor Track | Daija Yisrael | All State, State Champion, 4x400, Second Place in 55m Dash |
Lacrosse | Courtlynne Caskin | All American, All State, First Team; All Met, Second Team |
Lacrosse | Will McLeish | All Met * |
Lacrosse | Eliza Soutter | All State, Second Team |
Lacrosse | Julia Vold | All State, Second Team |
Soccer | Courtlynne Caskin | All Met, First Team |
Soccer | Tracey Mills | All Met, Second Team |
Soccer | Jack Rosener | All State, First Team, All Met, Second Team |
Soccer | Grace Sherman | All Met, First Team |
Soccer | Stephen Teonas | All State, First Team |
Softball | Caroline Culp | All State, First Team |
Softball | Anna Takis | All State, Second Team; All Met * |
Softball | Maria Urban | All State, First Team; All Met, Second Team |
Swimming | Andrew Bernstein | All State, Second Place, 400 Free Relay |
Swimming | Diego Cruzado | All State, Third Place in 100 Free, Second Place in 400 Free Relay, All Met * |
Swimming | TJ Sharkey | All State, Second Place, 400 Free Relay |
Swimming | Connor Smith | All State, Second Place, 400 Free Relay |
Swimming | Annie Tuttle | All State, State Champion, 100 Breast |
Squash | Aalia Husain | All American |
Tennis | Braeden Meikle | All State, First Team; All Met * |
Tennis | Moriah McDonald | All State, First Team, All Met * |
Tennis | Luke Nardini | All State, Second Team |
Tennis | Pearl Nguyen | All State, First Team |
Tennis | Matthew Tran | All State, First Team |
Track and Field | Joey Colon | All State, Second Place Discus |
Track and Field | Kristin Fairbank, Catherine Hyman, Margot Labrecque, Addie Marin | All State *, 4X400 M Relay |
Track and Field | Matt Gelin | All State *, 400 M |
Track and Field | Catherine Hyman | All State, Second Place, 400 M |
Track and Field | Jarrett Jones | All State *, Discus |
Track and Field | Matt Gelin, Austin Rucker, Caleb Wooten, Josh Wooten | All State, Second Team, 4X400 M Relay |
Track and Field | Jody Kuo | All State, State Champion, Discus |
Wrestling | Sam Lu | State Champion, Most Outstanding Wrestler, All Met * |
Wrestling | Ferris Sepulveda | State Second Place |
2016-17
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Academic All American | Jack Peele | All American |
Baseball | Daniel Albrittain | All State, Second Team, All Met * |
Baseball | Carter Bosch | All State, All Met * |
Basketball | Courtlynne Caskin | All State, Second Team |
Basketball | Devon Flowers | All State, Second Team |
Cross Country | Nicole Manning | All State |
Football | Ricardo Facey | All State* |
Indoor Track | Mia Horton | All State, Second Team |
Indoor Track | Catherine Hyman | All State* |
Indoor Track | Paige Lighthammer | All State* |
Indoor Track | Kelly Walton | All State* |
Indoor Track | Daija Yisrael | All State* |
Lacrosse | Courtlynne Caskin | All American, All State, All Met * |
Lacrosse | Alex Kitt | All State |
Lacrosse | Jack Peele | All State, Second Team, All Met * |
Lacrosse | Eliza Soutter | All State, Second Team |
Soccer | Tyler Manderfield | All State, All Met * |
Soccer | Grace Sherman | All Met* |
Swimming | Katie Gould | All State |
Swimming | Caroline Otteni | All State |
Swimming | Megan Sharkey | All State |
Swimming | Annie Tuttle | All State |
Tennis | Carolyn Beaumont | All State, Second Team |
Tennis | James Betts | All State, Second Team |
Tennis | Marty Hublitz | All Met, Coach of the Year |
Tennis | Jason Kwak | All State, Second Team |
Tennis | Moriah McDonald | All State, All Met * |
Tennis | Braeden Meikle | All State, Second Team |
Tennis | Joe Nardini | All State, All Met * |
Track and Field | Mia Horton | All State* |
Track and Field | Catherine Hyman | All State, Second Team |
Track and Field | Derek Kartalian | All State, Second Team |
Track and Field | Jodie Kuo | All State, Second Team |
Track and Field | Margot Labrecque | All State, Second Team |
Track and Field | Isabel Morris | All State, Second Team |
Track and Field | Erykah Murray | All State, Second Team |
Track and Field | Izzy Zhang | All State, Second Team |
Wrestling | Will Ayres | All State |
Wrestling | Tim Fahlgren | All State Sixth Place |
Wrestling | Taylor Hosmer | All State |
Wrestling | Sam Lu | All State |
Wrestling | Farris Sepúlveda | All State |
Wrestling | Ted Tierney | All State |
2015-16
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Daniel Albrittain | All Met* |
Baseball | Eric Thronson | All State, Second Team |
Baseball | Michael Valentine | All Met* |
Basketball | Grant Robinson | All Met* |
Basketball | Grant Robinson | All State |
Cross Country | Kyle Sanok | All Met |
Cross Country | Kyle Sanok | All State, State Champion |
Cross Country | Rachel Granovsky | All Met* |
Cross Country | Rachel Granovsky | All State |
Cross Country | Eliza Smallwood | All State |
Cross Country | Gianmarco Terrones | All State |
Football | Mark Kowalik | All State* |
Football | Jack Repke | All State* |
Football | Donny Sanders | All State* |
Indoor Track | Rachel Granovsky | All State |
Indoor Track | Rachel Granovsky | All Met* |
Lacrosse | Courtlynne Caskin | All Met* |
Lacrosse | Courtlynne Caskin | All State |
Lacrosse | Mark Kowalik | All State |
Lacrosse | Harrison Osbourne | All Met* |
Lacrosse | Sheila Rietano | All State |
Lacrosse | Sheila Rietano | All Met, Second Team |
Soccer | Tommy Hansan | All State, Second Team |
Soccer | Will Socas | All State, Second Team |
Soccer | Will Socas | All Met* |
Tennis | James Betts | All State, Second Team |
Tennis | Joe Nardini | All State |
Tennis | Joe Nardini | All Met* |
Tennis | Kate Thomas | All State, Second Team |
Track and Field | Rachel Granovsky | All State, Second Team |
Track and Field | Mia Horton | All State, Second Team |
Track and Field | Margot Labrecque | State Champion |
Track and Field | Grace Moses | State Champion |
Track and Field | Isabel Morris | State Champion |
Track and Field | Erykah Murray | State Champion |
Track and Field | Kyle Sanok | All State* |
Track and Field | Kyle Sanok | All Met* |
Wrestling | Will Ayres | All State |
Wrestling | Tyler Crowley | All State |
Wrestling | Tyler Hosmer | All State |
Wrestling | Harrison Morris | All State |
2014-15
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Matt Spidi | All Met* |
Basketball | Grant Robinson | All State, Second Team |
Cross Country | Kyle Sanok | All State |
Cross Country | Gianmarco Terrones | All State |
Football | Brooks Arundel | All State, Second Team |
Football | Josh Hansan | All State, Second Team |
Football | Steven Logan | All State, Second Team |
Football | James Matthews | All State, Second Team |
Football | Jack Repke | All State* |
Football | Naim Rutledge | All State |
Football | Jasper Tyner | All State* |
Indoor Track | Cole Bransford | All State, Second Team, 500m |
Indoor Track | Michelle Brouckman, Sophie Hearn, Lyla Jones, and Caroline Spartin | All State, Second Team, 4x800 |
Indoor Track | Olivia Kobayashi, Paige Lighthammer, Bria Peace, and Gabby Smith | All State*, 4x400 |
Indoor Track | Grant Voeks | All State, State Champion, Shot Put |
Lacrosse | Fitz Reese | All Met* |
Lacrosse | Sheila Rietano | All Met* |
Soccer | Tommy Hansan | All Met* |
Soccer | Tommy Hansan | All State, Second Team |
Tennis | Jason Kwak | All State, First Team |
Tennis | Grace Meisel | All State, Second Team |
Tennis | Joe Nardini | All Met* |
Track and Field | Grant Voeks | All Met, First Team |
Wrestling | Justin Kuo | All State |
Wrestling | Brendan Ryan | All State |
2013-14
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Basketball | BJ Sallah | All State, Second Team |
Basketball | Logan Samuels | All State, Second Team |
Basketball | Logan Samuels | All Met* |
Cross Country | Rachel Granovsky | All State |
Cross Country | Hale Ross | All Met* |
Cross Country | Hale Ross | All State, State Champion |
Cross Country | Gianmarco Terrones | All State, Second Team |
Field Hockey | Hannah Repke | All Met* |
Football | Brooks Arundel | All State* |
Football | Drake Becka | All State, Second Team |
Football | Jalen Broome | All Met, Second Team |
Football | Jalen Broome | All State |
Football | Forrest Crane | All State |
Football | Josh Hansan | All State |
Football | Kevin Havermann | All State, Second Team |
Football | Hunter Heflin | All State, Second Team |
Football | Andrew Lent | All State* |
Football | Steven Logan | All State |
Football | Chris Martin | All State |
Football | James Matthews | All State* |
Football | Ben Rietano | All State* |
Football | Naim Rutledge | All State |
Football | Michael Thompson | All State* |
Football | Josh Walker | All State* |
Football | JP Young | All State |
Indoor Track | Cole Bransford | All State* |
Indoor Track | Hale Ross | All State, Second Team |
Indoor Track | Ben Bush, Adam Moses, Hale Ross, Max Urbany | State Champions, 4x800 |
Indoor Track | Connor Atkinson, Cole Bransford, Ben Bush, Adam Moses | All State, Second Team, 4x400 |
Indoor Track | Kelsey Brandon, Olivia Givens, Olivia Kobayashi, Gabby Smith | All State, Second Team, 4x400 |
Indoor Track | Michelle Brouckman, Sophie Dunkelberger, Sophie Hearn, Grace Moses | All State, Second Team, 4x800 |
Lacrosse | Fitz Reese | All Met* |
Lacrosse | Sheila Rietano | All Met* |
Lacrosse | Sheila Rietano | All State |
Squash | Cameron Bahadori | All American |
Squash | Kira Keating | All American |
Tennis | Stephen Hu | All State |
Tennis | Josh Hublitz | All Met, Player of the Year |
Tennis | Josh Hublitz | All State, Player of the Year |
Tennis | Grace Meisel | All State, Second Team |
Tennis | Joe Nardini | All State, Second Team |
Tennis | Tammy Vo | All State, Second Team |
Track and Field | Cole Bransford | All State*, 400m |
Track and Field | Hale Ross | All State*, 3200m |
Track and Field | Grant Voeks | All State, Second Team |
Track and Field | Kelsey Brandon, Olivia Givens, Olivia Kobayashi, Gabby Smith | All State, Second Team, 4x400 |
Track and Field | Michelle Brouckman, Sophie Hearn, Grace Moses, Natasha Urbany | All State, Second Team, 4x800 |
Wrestling | Brendan Ryan | All State |
2012-13
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Johnny Read | All Met* |
Basketball | Cullen Hamilton | All Met, Fourth Team |
Basketball | Cullen Hamilton | All State |
Cross Country | Hale Ross | All Met* |
Cross Country | Hale Ross | All State |
Cross Country | Kyle Sanok | All State |
Football | Jalen Broome | All Met* |
Football | Jalen Broome | All State, Second Team |
Football | Colton Haney | All State |
Football | Johnny Read | All Met* |
Football | Johnny Read | All State |
Football | Sean Spasoff | All State |
Indoor Track | Caroline Dove | All State* |
Indoor Track | Sophie Dunkelberger | All State* |
Indoor Track | Julia Keller | All State* |
Indoor Track | Grace Moses | All State* |
Lacrosse | Parker Hornstein | All Met* |
Lacrosse | Parker Hornstein | All State |
Softball | Emma Wright | All Met* |
Tennis | Josh Hublitz | All Met |
Tennis | Josh Hublitz | All State |
Tennis | Tammy Vo | All State |
Tennis | Kathleen Wilson | All State |
Track and Field | Ben Bush | All Met* |
Wrestling | Gabe Corrochano | All State |
Wrestling | Brendan Ryan | All State |
Wrestling | Tyler Sanders | All State |
Wrestling | Sean Spasoff | All State |
Wrestling | Eli Ulanet | All State |
Wrestling | Cope Whitney | All State |
2011-12
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Conor McNerney | All State, Second Team |
Basketball | Cullen Hamilton | All Met* |
Basketball | Cullen Hamilton | All Met*, Fourth Team |
Cross Country | Jack Kaplan | All State |
Cross Country | Cope Whitney | All State |
Football | Jalen Broome | All State, Second Team |
Football | Willie Crittenberger | All State, Second Team |
Football | Tommy Duffy | All State* |
Football | Ryan Eckert | All State* |
Football | Cullen Hamilton | All State |
Football | Devin Hill | All State* |
Football | Cameron Kahl | All State* |
Football | Jack O'Brien | All State, Second Team |
Football | Johnny Read | All State* |
Football | Russell Schmidt | All State, Second Team |
Football | Sean Spasoff | All State, Second Team |
Indoor Track | Ben Bush | All State* |
Indoor Track | Jack Kaplan | All State* |
Indoor Track | Nick Kensinger | All State* |
Indoor Track | Adam Moses | All State* |
Lacrosse | Matt Carney | All Met* |
Lacrosse | Lauren Wackerle | All State, First Team |
Soccer | Casey Mann | All Met |
Tennis | Chris Dale | All Met* |
Tennis | Chris Dale | All State |
Tennis | Josh Hublitz | All Met |
Tennis | Josh Hublitz | All State |
Tennis | Tammy Vo | All State |
Tennis | Kathleen Wilson | All State |
Track and Field | Kelsey Brandon | All State |
Track and Field | Olivia Givens | All State |
Track and Field | Olivia Kobayashi | All State |
Track and Field | Gabby Smith | All State |
Wrestling | Gabe Corrochano | All State |
Wrestling | Trevor Rocks | All State |
Wrestling | Tyler Sanders | All State |
2010-2011
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Conor McNerney | All State, Second Team |
Basketball | Cullen Hamilton | All State, Second Team |
Cross Country | Jack Kaplan | All State |
Cross Country | Cope Whitney | All State |
Diving | Chloe Grishaw | All State |
Football | Mikey Duffy | All State |
Football | Cullen Hamilton | All State |
Football | Jorman Heflin | All State |
Football | Davon Hill | All State |
Football | Conor McNerney | All State |
Football | Ian McNerney | All State |
Football | Jack O'Shea | All State |
Football | Jack Rhodes | All State |
Indoor Track | Cami Cottani | All State, Second Team |
Indoor Track | Caroline Dove | All State, Second Team |
Indoor Track | Olivia Givens | All State, Second Team |
Indoor Track | Ian Kuzmik | All State, Second Team |
Indoor Track | Campbell Ross | All State* |
Indoor Track | Caroline Toch | All State, Second Team |
Lacrosse | Connor Laughlin | All Met* |
Lacrosse | Charlotte Morris | All American* |
Lacrosse | Jessica Parker | Academic All American |
Lacrosse | Lauren Wackerle | Academic All American |
Lacrosse | Lauren Wackerle | All American |
Lacrosse | Lauren Wackerle | All Met* |
Lacrosse | Lauren Wackerle | All State, Second Team |
Soccer | Erin Cummings | All Met* |
Soccer | Hugh Danilack | All Met* |
Soccer | Hugh Danilack | All State, Second Team |
Soccer | Casey Mann | All Met, First Team |
Soccer | Ross McEwen | All Met, Coach of the Year |
Soccer | Campbell Millar | All Met, First Team |
Soccer | Andreas Rodlauer | All State* |
Soccer | Kathleen Smith | All Met* |
Tennis | Chris Dale | All Met* |
Tennis | Josh Hublitz | All State |
Tennis | Zach Hublitz | All Met |
Tennis | Zach Hublitz | All State |
Tennis | Ned Mandel | All Met* |
Tennis | Ned Mandel | All State |
Tennis | Kathleen Wilson | All State |
Track and Field | Campbell Ross | All State* |
Wrestling | Gabe Corrochano | All State |
Wrestling | Trevor Rocks | All State |
Wrestling | Cope Whitney | All State |
2009-10
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Conor McNerney | All State, Second Team |
Baseball | Danny Ricchetti | All State, Second Team |
Basketball | Brian Freeman | All State* |
Basketball | P.J. Miller | All State |
Cross Country | Shivani Kochhar | All State |
Cross Country | Anneka Wilson | All Met, Second Team |
Cross Country | Anneka Wilson | All State, State Champion |
Field Hockey | Jill Britton | All Met* |
Field Hockey | Jill Britton | All State |
Football | Conor McNerney | All-Met* |
Indoor Track | Brendan Evans | All State* |
Indoor Track | Anneka Wilson | State Champion, 3200m |
Indoor Track | Trish Brandt, Katie Chockley, Cami Cottani, Stephanie Kahn | All State, 4x400m |
Indoor Track | Trish Brandt, Katie Chockley, Shivani Kochhar, Anneka Wilson | All State, 4x800m |
Lacrosse | Dori McAuliffe | All State |
Lacrosse | Charlotte Morris | All Met* |
Lacrosse | Charlotte Morris | All State |
Soccer | Hugh Danilack | All State* |
Soccer | Andrew Jones | All Met* |
Soccer | Andrew Jones | All State |
Soccer | Campbell Millar | All Met* |
Soccer | Churchill O'Connell | All Met* |
Soccer | Matias Rodlauer | All State, Second Team |
Soccer | Bennett Varney | All State, Second Team |
Softball | Ann Bellinger | All State, All Academic |
Softball | Claire Mattox | All State |
Tennis | Zach Hublitz | All Met* |
Tennis | Zach Hublitz | All State |
Tennis | Ned Mandel | All Met* |
Tennis | Ned Mandel | All State |
Track and Field | Brendan Evans | State Champion, Triple Jump |
Track and Field | Brendan Evans | All State, Long Jump |
Track and Field | Ian Kuzmick | All State*, High Jump |
Wrestling | Gabe Corrochano | All State |
Wrestling | Kaison Tanabe | All State |
2008-09
(* Honorable Mention)
SPORT | Athlete | HONOR |
---|---|---|
Baseball | Conor McNerney | All State, Second Team |
Baseball | Danny Ricchetti | All State, Second Team |
Basketball | Brian Freeman | All-State* |
